Minor Program

MENU

MINOR PROGRAM

Students who are enrolled in any undergraduate degree program of the Faculty of Applied Sciences and meet the admission requirements may pursue a minor program in the undergraduate program they apply to, after the evaluation of the Faculty Administrative Board.

Click to access our university's Double Minor Program directive.

ARTICLE 3 – (1) of our University’s MINOR PROGRAM DIRECTIVE: "The minor program consists of at least 18 credits. The courses and credits that the student must take in the minor program are determined with the approval of the senate upon the recommendation of the relevant departments and faculty boards."

In accordance with this, students of the faculty must successfully complete the courses listed below in order to obtain a minor certificate in the undergraduate program they are enrolled in.

2024 - 2025 Academic Year Faculty of Applied Sciences Minor Curricula

Department of Information Systems and Technology

CodeCourse TitleTPCECTS
BST113 Introduction to Computer Programming 3 0 3 5
BST223 Object Oriented Programming 3 0 3 6
BST226 Operating Systems Management 3 0 3 6
BST313 Veri Madenciliği 3 0 3 6
BST316 Mobile Programming 3 0 3 6
BST220 Database Management 3 0 3 6
BST314 Computer Networks-CISCO 3 0 3 5
BST311 Web Based Programming 3 0 3 6
Department Elective 3 0 3 6
Department Elective 3 0 3 6
Total 30 0 30 58

Department of Information Systems and Technology (English)

CodeCourse TitleTPCECTS
INF113 Introduction to Computer Programming 3 0 3 5
INF221 Data Structures and Algorithms 3 0 3 6
INF223 Object Oriented Programming 3 0 3 6
INF220 Database Management 3 0 3 6
INF226 Operating Systems Management 3 0 3 6
INF313 Data Mining 3 0 3 6
INF311 Web Based Programming 3 0 3 6
INF316 Mobile Programming 3 0 3 6
Department Elective 3 0 3 6
Department Elective 3 0 3 6
Total 30 0 30 59

Department of Public Relations and Advertisement

CodeCourse TitleTPCECTS
HRE 101 Fundamentals of Communication 3 0 3 6
HRE 102 Fundamentals of Public Relations 3 0 3 8
HRE 104 Fundamentals of Advertising 3 0 3 7
HRE 201 Marketing Communication 3 0 3 6
HRE 203 Public Relations Campaigns 3 0 3 6
HRE 205 Advertising Campaigns 3 0 3 6
HRE 207 Media Literacy 3 0 3 5
HRE 303 Persuasion Techniques 3 0 3 6
HRE 323 Corporate Communication Management 3 0 3 6
-- Major Requirement I 3 0 3 6
HRE 306 Strategic Brand Communication 3 0 3 6
-- Major Requirement III 3 0 3 6
HRE 322 Major Elective I 3 0 3 6
Total 39 0 39 80

Department of Gastronomy and Culinary Arts

CodeCourse TitleTPCECTS
GST105 Main Principles of Gastronomy 2 0 2 4
GST108 Fundamentals of Culinary Techniques 1 2 2 3 5
GST109 Food Safety, Hygiene and Sanitation 2 0 2 5
GST111 Food Science in Gastronomy 3 0 3 5
GST207 Fundamentals of Culinary Techniques 2 2 2 3 5
GST214 Fundamentals of Culinary Techniques 3 2 2 3 5
GST433 Sales and Marketing in Gastronomy 2 0 2 4
GST228 History of Turkish Cuisine 3 0 3 4
GST234 Bakery and Dessert Techniques 2 2 3 5
GST155 Food and Beverage Management 3 0 3 5
GST315 Science of Wine 2 0 2 5
GST404 World Cuisines 2 2 3 6
GST408 Food and Beverage Cost Control 3 0 3 6
GST319 Gastronomy, Culture and Society 2 0 2 5
GST334 Beverages and Mixology 3 0 3 6
Department Elective 3 0 3 4
Total 38 10 43 79

Department of Gastronomy and Culinary Arts (English)

CodeCourse TitleTPCECTS
GSTE105 Main Principles of Gastronomy 2 0 2 4
GSTE108 Fundamentals of Culinary Techniques 1 2 2 3 5
GSTE109 Food Safety, Hygiene and Sanitation 2 0 2 5
GSTE111 Food Science in Gastronomy 3 0 3 5
GSTE207 Fundamentals of Culinary Techniques 2 2 2 3 5
GSTE214 Fundamentals of Culinary Techniques 3 2 2 3 5
GSTE433 Sales and Marketing in Gastronomy 2 0 2 4
GSTE228 History of Turkish Cuisine 3 0 3 4
GSTE234 Bakery and Dessert Techniques 2 2 3 5
GSTE155 Food and Beverage Management 3 0 3 5
GSTE315 Science of Wine 2 0 2 5
GSTE404 World Cuisines 2 2 3 6
GSTE408 Food and Beverage Cost Control 3 0 3 6
GSTE319 Gastronomy, Culture and Society 2 0 2 5
GSTE334 Beverages and Mixology 3 0 3 6
Department Elective 3 0 3 4
Total 38 10 43 79

Department of Sports Management

CodeCourse TitleTPCECTS
SPOR105 Sports Management 3 0 3 5
SPOR109 Sports and Communication 3 0 3 5
SPOR110 Event Management of Sports 3 0 3 5
SPOR104 Management and Organization 3 0 3 5
SPOR205 Sports Economy 3 0 3 5
SPOR204 Sport Sociology 3 0 3 5
SPOR203 Marketing and Sales Techniques in Sports 3 0 3 5
SPOR310 Strategic Management and Leadership in Sports 3 0 3 5
Departmental Elective 3 0 3 5
Departmental Elective 3 0 3 5
Total 30 0 30 50

Department of Aviation Management

CodeCourse TitleTPCECTS
SHU101 Introduction to Civil Aviation 3 0 3 6
SHU103 Passenger Services 3 0 3 8
SHU203 Air Traffic Rules and Services 3 0 3 8
SHU104 Civil Aviation Regulations 3 0 3 6
SHU114 Basic Aircraft Knowledge 3 0 3 5
SHU201 Airline Management 3 0 3 8
SHU202 Safety Management System (SMS) 3 0 3 8
SHU204 Ground Services Management 3 0 3 8
SHU304 Air Law 3 0 3 6
SHU301 Air Cargo Transportation 3 0 3 6
SHU407 Aviation Maintenance Management 3 0 3 4
SHU302 Airline Management 3 0 3 6
SHU402 Aviation Security 3 0 3 7
Total 39 0 39 86

Department of New Media and Communication

CodeCourse TitleTPCECTS
NMC103 Introduction to Programming and Algorithm 3 0 3 4
NMC102 Introduction to New Media 3 0 3 5
NMC104 Introduction to Journalism 3 0 3 5
PRA101 Foundations of Communication 3 0 3 6
NMC205 Video - Audio & Editing 2 2 3 6
NMC202 Digital Literacy 3 0 3 5
NMC206 Creative Writing 2 1 3 5
NMC303 Creative Video and Animation Design 2 2 3 7
NMC401 Legal and Ethical Problems in Communication 3 0 3 7
Elective Department Course 3 0 3 5
Total 27 5 30 55